September 2020 - July 2021
Term | First day of Term | Last day of Term |
1 | Monday, 7th September | Friday, 23rd October |
2 | Monday, 2nd November | Friday, 18th December |
3 | Tuesday 5th January | Friday, 12th February |
4 | Monday, 22nd February | Thursday, 1st April |
5 | Monday, 19th April | Friday, 28th May |
6 | Monday, 7th June | Wednesday, 21st July |
INSET Days 2019/20
Tuesday 1st September 2020
Wednesday 2nd September 2020
Thursday 3rd September 2020
Friday 4th September 2020
Friday 2nd October 2020
Monday 4th January 2021
Bank Holiday Monday 3rd May 2021
** 1 x INSET Day TBC **