End of EYFS Results
% achieving greater level of development | |||
2017 | 2018 | 2019 | |
EYFS | 63% | 64% | 50% |
Year 1 Phonics Screening Check Results
% meeting the expected standard | |||
2017 | 2018 | 2019 | |
Phonics – Y1 | 58% | 77% | 69% |
Phonics – Y2 | 88% | 69% | 22% |
End of KS1 Results
2017 | 2018 | 2019 | ||||
% Expected | %Greater Depth | % Expected | %Greater Depth | % Expected | %Greater Depth | |
Reading | 72% | 2% | 75% | 21% | 76% | 33% |
Writing | 67% | 5% | 73% | 15% | 71% | 33% |
Maths | 68% | 5% | 83% | 23% | 76% | 38% |
End of KS2 Results
2017 | 2018 | 2019 | ||||||
% Expected | %Greater Depth | Average Scaled Score | % Expected | %Greater Depth | Average Scaled Score | % Expected | %Greater Depth | |
Combined | 44% | 0% | N/A | 33% | 0% | N/A | 30% | 2% |
Reading | 44% | 15% | 99.3 | 48% | 5% | 104.5 | 46% | 16% |
Writing | 78% | 32% | N/A | 74% | 21% | N/A | 74% | 21% |
Maths | 71% | 0% | 97.9 | 43% | 5% | 98.8 | 50% | 2% |
2019 End of KS2 – Average Progress
Reading | Writing | Maths |
-2.8 | 1.2 | -4.7 |
Click the link below to see the latest data from DFE School performance tables.
https://www.compare-school-performance.service.gov.uk/school/138434/northdown-primary-school